A. GENERAL INFORMATION
B. DOCUMENTS INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVERNMENT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
5 | COPIES OF LAND CERTIFICATE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGING COMMITTEE | Download |
4 | LIST OF SCHOOL EXECUTIVE COMMITTEE | Download |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
6 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-2023 | 4 | 4 | 100 |
2 | 2021-2022 | 11 | 11 | 100 |
3 | 2020-2021 | 25 | 25 | 100 |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | VICE PRINCIPAL | |
3 | TOTAL NO OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
NTT | ||
4 | TEACHERS SECTION RATIO | |
5 | DETAILS OF SPECIAL EDUCATOR AND COUNSELLOR | |
6 | DETAILS OF WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | |
4 | INTERNET FACILITY(Y/N) | |
5 | NO OF GIRLS TOILETS | |
6 | NO OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |